high brightness IP65 Waterproof 35W 60W 100w 200W 300W Solar Powered Outdoor Led Reflector Solar Flood Garden Light

Product Model | Watt | Lumen | CRI | LED chip | Solar Panel | Battery capacity | Battery type | Floodlight | Solar panel Dimension | IP rate | Color temp | Material |
| SLF1-35W | 35W | 90LM/Watt | >80 | SMD2385 140pcs | 6v/3w | 2500MAH | LFP lithium battery | 20.5*16*5.5CM | 135*220*17MM | IP67 | 6000-6500k | Die-casting aluminum |
SLF1-60W | 60W | 90LM/Watt | >80 | SMD2385 | 6v/6w | 5000MAH | LFP lithium battery | 25*20*7.0CM | 176*296*17MM | IP67 | 6000-6500k | Die-casting aluminum |
SLF1-100W | 100W | 90LM/Watt | >80 | SMD2385 | 6v/10w | 8000MAH | LFP lithium battery | 26*22*6.8CM | 235*350*17MM | IP67 | 6000-6500k | Die-casting aluminum |
SLF1-200W | 200W | 90LM/Watt | >80 | SMD2385 | 6v/12v | 15000MAH | LFP lithium battery | 31*26.5*7.8CM | 290*350*17MM | IP67 | 6000-6500k | Die-casting aluminum |
SLF1-300W | 300W | 90LM/Watt | >80 | SMD2385 | 6v/20w | 24000MAH | LFP lithium battery | 34*28*7.8CM | 350*450*17MM | IP67 | 6000-6500k | Die-casting aluminum |










